| Basic Fundamental |
Structure of Atom |
– |
Click here |
| Atomic number | – | Click here |
| Atomic weight | – | Click here |
| Charge | – | Click here |
| Miscellaneous | – | Click here |
| DC Circuits |
Definition of basic terms |
DC/AC, Frequency, Drift velocity, Electric force, Mobility, Current, Current density, Resistivity, Conductivity, Ohm’s Law and its limitations, Electric Potential, Potential Difference (PD), EMF, Voltage Drop/Rise, Power |
Click here |
| Colour Coding of Carbon Resistor | – | Click here |
| Temperature Coefficient | – | Click here |
| Current Division Rule | – | Click here |
| Voltage Division Rule | – | Click here |
| Electrical circuit elements (R, L and C) | – | Click here |
| Factors affecting resistors and capacitors | – | Click here |
| Simple problems on series and parallel combinations of resistors | – | Click here |
| Concept of active and passive elements | – | Click here |
| Voltage and current sources | – | Click here |
| Linear and Non‑Linear Element | – | Click here |
| Unidirectional and Bidirectional Elements | – | Click here |
| Kirchhoff’s laws | – | Click here |
| Star‑delta transformation | – | Click here |
| DC Circuit Theorems |
Superposition theorem | – | Click here |
| Thevenin theorem | – | Click here |
| Maximum Power Transfer Theorem | – | Click here |
| Norton theorem | – | Click here |
| Millman’s theorem | – | Click here |
| Reciprocity theorem | – | Click here |
| Substitution theorem | – | Click here |
| Compensating theorem | – | Click here |
| Tellegen’s theorem | – | Click here |
| Voltage & Current Sources |
Concept of voltage source |
Symbol & graphical representation, Characteristics of ideal & practical sources |
Click here |
| Concept of current source | Symbol & graphical representation, Characteristics of ideal & practical sources | Click here |
| Inter‑conversion of voltage & current source | – | Click here |
| Magnetism |
Electro‑magnetic induction |
EM field, magnetic circuit, MMF, flux, reluctance, permeability |
Click here |
| Analogy between electric & magnetic circuits | – | Click here |
| Faraday’s laws of EM induction | – | Click here |
| Principles of self & mutual induction | – | Click here |
| Self & mutually induced e.m.f | – | Click here |
| Current growth & decay in RL circuit | Time constant | Click here |
| Energy stored in an inductor | – | Click here |
| Series & parallel combination of inductors | – | Click here |
| Batteries |
Primary vs. secondary cells | – | Click here |
| Lead‑Acid, Ni‑Cd & Silver‑Oxide batteries | Construction, working principle & applications | Click here |
| Charging methods for lead‑acid battery | – | Click here |
| Care & maintenance of lead‑acid battery | – | Click here |
| Series & parallel connections of batteries | – | Click here |
| Solar cells | General idea; solar panels & applications | Click here |
| Maintenance‑free batteries | – | Click here |
| AC Fundamentals |
Concept of alternating quantities | Cycle, frequency, time period, amplitude, instantaneous value, average value, rms value, maximum value, form factor, peak factor | Click here |
| Difference between AC & DC | – | Click here |
| Phasor representation | – | Click here |
| Equation of sinusoidal waveform & derivation | – | Click here |
| Effect of AC on R, L, and C | – | Click here |
| Form & peak factors | – | Click here |
| AC Circuits |
Inductive & capacitive reactance | – | Click here |
| Series R–L AC | – | Click here |
| Series R–C AC | – | Click here |
| Series & parallel resonance | Conditions | Click here |
| Power in pure & combined RLC | Active, reactive, apparent power & power factor improvement | Click here |
| Bandwidth & quality factor | – | Click here |
| Conductance, susceptance, admittance, impedance | Definitions & units | Click here |
| Polyphase systems | Advantages over single-phase; star/delta relations & phasors | Click here |
| Power in polyphase circuits | – | Click here |
| Electrical Installations |
LT Switchgear: SFU, MCB, ELCB, MCCB | – | Click here |
| Types of wires & cables | – | Click here |
| Earthing | Importance | Click here |